The Girdlestone Family Kelling Burials |
Date |
Name |
Residence |
Age |
Minister |
|
Kelling AT's 1600 - 1811 F1 |
||||
| 1603 May 21 | Alice Girlston, wife of Edmund Girlston | |||
| 1607 May 2 | Margarett Gurrdestone, widow | |||
| 1718 Jan 8 | John Girdlestone | |||
| 1757 | Thomas Girdlestone | of Holt | ||
| 1788 Apr 15 | Henry Girdlestone, married man, son of John Girdlestone and Sarah his wife ( late Ford ) | 72 | Wm Girdlestone , rector ~1785 | |
| 1793 | Margaret, widow of Harry Girdlestone | 72 | ||
|
MF 1403 / 1 |
||||
| 1816 Feb 26 | Elizabeth Jessup, the beloved wife of the Rev. William Girdlestone, Rector of the Parish | 67 | B Francis | |
| 1823 Jan 28 | Zurishaddai Girdlestone | Kelling | 72 | *1 |
| 1826 Aug 5 | James Girdlestone | " | 2 mts | *2 |
| 1827 Apr 21 | Catherine Girdlestone | of Norwich | 65 | W E Girdlestone , rector |
| 1828 Nov 28 | Charles Osborne Girdlestone | Kelling | 9 ¾ | *3 |
| 1831 Apr 9 | Elizabeth Girdlestone | " | 19 | W R Taylor o.m |
| 1833 Feb 14 | Zurishaddai Girdlestone | " | 15 | " |
| 1834 Apr 9 | Louisa Girdlestone | " | 12 | " |
| 1840 Jan 13 | William Ewin Girdlestone | " | 54 | *4 |
| 1841 Dec 8 | Phebe Maria Girdlestone | " | 65 | J G Girdlestone , rector |
| 1874 Jan 27 | Mary Reid Girdlestone | " | 57 | W B Dalby , Rector of Sharrington |
| 1879 Sep 5 | Mary Ann Girdlestone | Cringleford | 90 | Edward Brummell , rector of Holt |
| 1880 Sep 28 | John Gay Girdlestone , Rector of Kelling |
Kelling Rectory | 65 | R J Roberts o.m |
*1 " Rev B Pullan as Certified to W E Girdlestone , Rector "
*2 " Rev J Leah as Certified to W E Girdlestone , Rector "
*3 " Rev B Foster as Certified to W E Girdlestone , Rector "
*4 W R Taylor o.m , Rector of Town Barningham .