Salthouse Baptisms
|
Population notes from a fly leaf in the book: |
|
|
|
in the year 1813............... |
199 |
according to the census of 1831 .............. |
126 males |
136 females | |
___ 262 |
|
cover photos© NRO
|
|
No. | date |
sex |
Parents names |
Abode |
Quality, trade or profession |
By whom the ceremony was performed |
|
Christian |
Surname |
||||||
1 | b 6 Jan 1813 bpt 9 Jan |
Frances dau of |
William & Mary |
CUBITT |
Salthouse | Labourer | Roy Pullan as Certified |
2 | b July 19 1813 |
Elizabeth dau of |
John & Amy |
GIBBS |
Salthouse | Labourer | W Girdlestone Rect |
3 | b 14 Nov 1813 bpt " " |
Peter son of |
Peter & Christiana |
GROUT | Salthouse | Labourer | " |
4 | b Dec 26 1813 bpt " |
Christopher son of |
Benjamin & Frances | HIGHE | Salthouse | Labourer | " |
|
|||||||
5 | b 9 Jan1814 bpt16 Jan 1814 |
Martha dau of |
William & Rose |
LOWNE | Salthouse | Blacksmith | " |
6 | b 8 March 1814 |
Sarah Anne dau of |
Samuel & Susannah |
PERFREMENT | Salthouse | Labourer | J H B Mounton? as certified |
7 | b 16March 1814 bpt 20 " |
Hannah dau of |
Thomas & Lydia |
DIX | Salthouse | Labourer | W Girdlestone |
8 | b 23 April 1814 bpt 1st May " |
Anne Barbara dau of |
Thomas & |
HIGHE | Salthouse | Labourer | W Girdlestone |
9 | b 27 Apil 1814 bpt 1st May " |
Robert son of |
Robert & Anne | MATTHEWS | Salthouse | Blacksmith | " |
10 | b June 20 1814 bpt June 21 " |
Maria dau of |
John & Sarah | JARY | Salthouse | Labourer | " |
11 | b 27 June 1814 bpt 9 July " |
Henry son of |
Charles & Susannah |
LEWIS | Salthouse | Bricklayer | " |
12 | b 28 Oct 1814 bpt 30 Oct " |
Mary Anne dau of |
Robert & |
SPENCE | Salthouse | Carpenter | " |
13 | b 5 Nov 1814 bpt 6 Nov " |
Robert son of |
Sarah | JACKSON | Salthouse | Spinster | " |
14 | b 11 Dec 1814 bpt 18 Dec " |
Anne dau of |
John Amy |
GIBBS | Salthouse | Labourer | " |
15 | b 18 Dec 1814 bpt 25 Dec " |
Henry son of |
John & Sarah |
HEARNE | Salthouse | Labourer | " |
16 | b 8 Jan 1815 bpt 15 Jan " |
William son of |
William & Sarah |
HARDINGHAM | Salthouse | Labourer | W Girdlestone |
17 | b 12 Jan 1815 bpt 22 Jan " |
Philip son of | William & Sarah |
KEYMER | Salhouse | Yeoman | " |
18 | b 10 March 1815 bpt 12 March " |
Robert son of |
Thomas & Ann |
DEW | Salthouse | Labourer | " |
19 | b 4 June 1815 bpt 11 June " |
John son of |
Peter & Christiana |
GROUT | Salthouse | Labourer | " |
20 | b 8 July 1815 bpt 9 July " |
Barbara dau of |
William & Mary |
CUBITT | Salthouse | Labourer | " |
21 | b 17 July 1815 bpt 23 July " |
Hannah dau of |
James & Mercy |
POOLEY | Salthouse | Labourer | " |
22 | b 4 Nov 1815 bpt 5 Nov " |
Elizabeth dau of |
Edmund & Margaret |
PAYNE | Salthouse | Labourer | " |
23 | bpt 31 Dec 1815 | Mary dau of |
Thomas & Anne |
HIGHE | Salthouse | Labourer | " |
24 | b 13 Mar 1816 bpt 17 Mar " |
Elizabeth dau of |
Thomas & Mary |
CUBITT | Salthouse | Labourer | R. Moore |
25 | b 20 April 1816 | Susannah dau of |
John & Sarah |
HEARNE | Salthouse | Labourer | W Girdlestone |
26 | b 21 June 1816 bpt 23 June " |
Marianne dau of |
William |
KEYMER | Salthouse | Yeoman | " |
27 | b 21 July 1816 bpt same day |
William son of |
John & Amy |
GIBBS | Salthouse | Labourer | " |
28 | b 7 October 1816 bpt 13 Oct 1816 |
Marianne dau of |
Francis |
IVES | Salthouse | Shepherd | " |
29 | October 1816 | Louisa dau of |
Benjamin |
HIGHE | Salthouse | Labourer | |
|
|||||||
30 | b 2 Dec 1816 bpt 8 Dec " |
Thomas son of |
Thomas & Lydia |
DIX | Salthouse | Labourer | " |
31 | b 3 Dec 1816 bpt 8 Dec " |
Marianne dau of |
Edmund & Elizabeth |
SPENCE | Salthouse | Sawyer | " |
32 | b 10 Dec 1816 bpt 15 Dec " |
Susannah dau of |
Charles & Susannah |
LEWIS | Salthouse | Bricklayer | " |
33 | b 8 Feb 1817 bpt 9 Feb " |
William son of |
Robert & Ann |
SPENCE | Salthouse | Carpenter | " |
34 | b 12 Feb 1817 bpt 16 Feb " |
Edward Thomas son of |
Thomas & Catherine |
PORTER? | Salthouse | Labourer | " |
35 | b 25 Feb 1817 bpt same day |
Susannah dau of |
William & Rose |
LOWNE | Salthouse | Blacksmith | " |
36 | b 8 June 1817 bpt same day |
Maria Ottey dau of |
Peter & |
GROUT | Salthouse | Labourer | " |
37 | b 27 July 1817 |
Martha Mary Andrews
dau of |
Anne | JORDAN | Salthouse | Spinster | " |
38 | b 24 Aug 1817 bpt 31 Aug " |
John William son of |
Robert & Anne |
MATTHEWS | Salthouse | Blacksmith | " |
39 | b 5 Oct1817 bpt 12 Oct " |
Sarah Anne dau of |
Thomas & Mary |
CUBITT | Salthouse | Baker | " |
40 | b 8 Nov 1817 bpt 9 Nov " |
Robert son of | William & Lydia |
OVERTON | Salthouse | Labourer | " |
41 | b 23 Nov 1817 bpt same day |
Elizabeth dau of |
Thomas & Anne |
HIGHE | Salthouse | Labourer | " |
42 | b 8 Dec 1817 bpt 14 Dec " |
James son of | John & Sarah |
JARY | Salthouse | Labourer | " |
No. | date
|
child's name
|
Parents names
|
Abode |
Quality, trade or profession |
By whom the ceremony was performed |
|
Christian |
Surname |
43 | bpt 12 April 1818 | Thomas Dennis |
William & Mary |
CUBITT | Salthouse | Labourer | W. Girdlestone |
44 | b 2 May 1818 bpt 3 May " |
John son of | John & Amy |
GIBBS | Salthouse | Labourer | " |
45 | b 18 June 1818 bpt same day |
Sarah dau of | William & Sarah |
KEYMER | Salthouse | Labourer | " |
46 | b 10 Sept 1818 bpt 13 Sept " |
Esther Maria dau of |
John & |
HEARNE | Salthouse | Labourer | " |
47 | b 17 Sept 1818 bpt 20 Sept " |
Sarah Anne dau of |
Edmund & Margaret |
PAYNE | Salthouse | Labourer | " |
48 | b 12 Sept 1818 bpt 27 Sept " |
Sarah dau of | Robert & Anne |
SPENCE | Salthouse | Carpenter | " |
49 | b 25 Sept 1818 bpt 27 Sept " |
Francis son of | Francis & Sarah |
IVES | Salthouse | Shepherd | " |
50 | b 30 Sept 1818 |
Elizabeth Hannah dau of | Thomas |
DEW | Salthouse | Labourer | " |
51 | b 5 October 1818 bpt 6 Oct 1818 |
Samuel Rainbow | Peter & Christiana |
GROUT | Salthouse | Labourer | " |
52 | bpt 28 March 1819 | James Mansbridge | John Bloom & Susan |
MOY (THOMPSON Spinster) |
Salthouse | Plumber & Glazier | Robt. Moore Curate of Cley |
53 | bpt 24 Oct 1819 | Edmund son of | Edmund & |
SPENCE (WILSON Spinster) |
Salthouse | Labourer | " |
54 | b 6 Nov 1819 bpt 7 Nov 1819 |
William Arnold son of |
Thomas & Mary |
CUBITT late Arnold spinster |
Salthouse | Baker | Isaac Mann Minister |
55 | b 8 Nov 1819 bpt 14 Nov 1819 |
Rose Pleasance? | Thomas & Lydia | DIX late WILLIAMS spinster |
Salthouse | Labourer | " |
56 | b 18 Nov 1819 bpt 21 Nov 1819 |
John son of | Benjamin & Frances |
HIGHE his wife late YOUNGS spinster |
Salthouse | Labourer | " |
57 | b 20 Nov1819 bpt 28 Nov 1819 |
Elizabeth dau of | Francis
& Sarah his wife |
IVES late Jackson |
Salthouse | Shepherd | " |
58 | b 24 Oct 1819 bpt 25 Oct " |
John Adam | William & Sarah Ann |
PIGOTT late Moy spinster |
Salthouse |
Shoe Maker | " |
59 | b 31 Dec 1819 |
Thomas son of | Thomas & Ann his wife |
HIGH late Williams spinster |
Salthouse | Labourer | " |
60 | b 15 Feb 1820 bpt bpt 20 Feb 1820 | Susannah dau of | John |
GIBBS late Lubbock |
Salthouse | Labourer | Bury Sutton ? Offf. minister |
61 | b 30 March 1820 |
James son of | John |
HURN | Salthouse | Sailor | James White Curate |
62 | b 27 July 1819 bpt bpt 16 April 1820 | Martha Mary dau of |
Thomas & Ann |
ANDREWS Jordan |
Salthouse | base born | " |
63 | b 5 May 1820 bpt 7 May " |
Robert son of | William & Mary |
CUBITT | Salthouse | Labourer | " |
64 | bpt 11 June 1820 | Frances dau of | William & Rose |
LOWN | Salthouse | Blacksmith | Robt. Moore Off Minister |
65 | b 13 June 1820 bpt 25 June " |
Robert son of | Charles & Susan |
LEWIS | Salthouse | Bricklayer | J. White Curate |
66 | July 1820 received into church |
Robert son of |
Charles & Susan |
LEWIS | Salthouse | Bricklayer | J. White Curate |
67 | bpt 23 July 1820 | Robert son of | Michael & Mary |
GREGORY | Salthouse | Weaver | P Johnson? Officiating minister |
68 | bpt 12 Oct 1820 | Thomas Lubbock son of |
Robert |
MATTHEWS | Salthouse | Blacksmith | J B Aimer?? |
69 | bpt 3 Dec 1820 | William Robert son of |
John & Susan? |
MOY | Salthouse | Glazier | " |
70 | bpt 3 Dec 1820 | Mary Anne dau of | Maria William? |
WILLIAMSON |
Salthouse Kelling |
Labourer |
" |
71 | bpt 19 Feb 1821 | Hannah dau of | Sarah & David |
JEARY | Salthouse | Labourer | " |
72 | b 5 April 1821 bpt 12 April " |
Sarah Ann dau of | Thomas? & Ann |
DEW | Salthouse | Labourer | " |
73 | bpt 6 May 1821 | William son of | Edmund & Elizabeth |
SPENCE Wilson spinster |
Salthouse | Labourer | Robert Moore Curate of Cley |
74 | b 18 June 1821 bpt 24 June " |
Elizabeth dau of | Robert |
SPENCE | Salthouse | Carpenter | J B Cremer Curate |
75 | b 19 Aug 1821 baptised same day |
John son of | Thomas & Catherine |
PARLETT Pope spinster |
Salthouse | Labourer | " |
76 | bpt 14 Oct 1821 | Gabriel | William & Sarah Anne |
PIGGOTT | Salthouse | Shoe Maker | W E Girdlestone Rector |
77 | bpt 20 Jan 1822 | Susan | Thomas & Anne |
HIGHE | Salthouse | Labourer | J B Cremer as Certified to W E Girdlestone |
78 | bpt 3 March1822 | Thomas | John & Amy |
GIBBS | Salthouse | Labourer | W E Girdlestone |
79 | 3 March 1822 | Susannah | Thomas |
CUBITT | Salthouse | Baker | W E Girdlestone |
80 | 17 March 1822 | Jane | Francis & Sarah |
IVES | Salthouse | Shepherd | " |
81 | 24 March 1822 | Ellen | William & Lydia |
OVERTON | Salthouse | Baker | " |
82 | 14 April 1822 | William | John & Sarah |
HEARNE | Salthouse | Labourer | " |
83 | 28 April 1822 | William Robert | Robert & Frances |
EVERITT | Salthouse | Miller | " |
84 | 28 April 1822 | Robert | Peter & Charlotte |
WILLIAMS | Salthouse | Carpenter | " |
85 | 16 June 1822 | Susan | Thomas & Lydia |
DIX | Salthouse | Labourer | " |
86 | 16 June 1822 | Robert | Benjamin & Frances |
HIGH | Salthouse | Labourer | " |
87 | 14 July 1822 | William | William & Mary |
CUBITT | Salthouse | Labourer | " |
88 | 4 August 1822 | Elizabeth | Edmund & Margaret |
PAYNE | Salthouse | Labourer | " |
89 | 11 August 1822 | William OTTEY | Peter & Christiana |
GROUT | Salthouse | Labourer | Rev J Cremer as certified to W E Girdlestone Rector |
90 | 10 Novr 1822 | Deborah | John & Susannah |
MOY | Salthouse | Glazier | W E Girdlestone Rector |
91 | 20 April 1823 | Charles | Edmund & Elizabeth |
SPENCE | Salthouse | Sawyer | " |
92 | 7 Sept 1823 | Martha | Robert & Anne |
SPENCE | Salthouse | Carpenter | " |
93 | 2 Nov1823 | Sarah | Francis & Sarah |
IVES | Salthouse | Shepherd | " |
94 | 9 Nov 1823 | Robert | William & Sarah Anne |
PIGGOTT | Salthouse | Shoe Maker | " |
95 | 9 N0v 1822 | Charles | Thomas & |
HIGH | Salthouse | Labourer | " |
96 | 25 Jan 1824 | George Beavis | George Beavis & Elizabeth |
PENTON | Salthouse | Shepherd | " |
97 | 29 Feb 1824 | Robert | John & Amy |
GIBBS | Salthouse | Labourer | " |
98 | 21 March 1824 | Elizabeth | John & Sarah |
HEARNE | Salthouse | Labourer | " |
99 | 11 April 1824 | Phillis | William & Rose |
LOWN | Salthouse | Blacksmith | " |
100 | 9 May 1824 | Susanna | William & Ann |
KEYMER | Salthouse | Labourer | " |
101 | 15 Aug 1824 | John | Peter & Charlotte |
WILLIAMS | Salthouse | Carpenter | " |
102 | 5 Sept 1824 | Anna Maria | George Willson & Marianne |
BRYDGES | Salthouse | Shoe Maker | " |
103 | 30 Jan 1825 | Elizabeth | William & Mary |
CUBITT | Salthouse | Labourer | " |
104 | 20 March 1825 | Jane | Thomas & Lydia |
DIX | Salthouse | Labourer | " |
105 | 31 May 1825 | Caroline | Peter & Charlotte |
WILLIAMS | Salthouse | Carpenter | " |
106 | 24 July 1825 | Martha Anne | John & Susan |
MOY | Salthouse | Glazier | " |
107 | 28 July 1825 | Susan | William & Ann |
KEYMER | Salthouse | Labourer | " |
108 | 27 Nov 1825 | Elizabeth Anne | George Willson & Marianne |
BRYDGES | Salthouse | Shoe Maker | " |
109 | 11 Dec 1825 | Hannah | Robert |
SPENCE | Salthouse | Carpenter | " |
110 | 18 Dec 1825 | Richard Joseph | Thomas & Anne |
HIGH | Salthouse | Labourer | " |
111 | 1 Jan 1826 | Martha | David & Sarah |
JARY | Salthouse | Labourer | " |
112 | 5 Feb 1826 | Hannah | William & Sarah Ann |
PIGGOTT | Salthouse | Shoe Maker | " |
113 | 1st April 1826 | Mary | John & Amy |
GIBBS | Salthouse | Labourer | " |
114 | 1st April 1826 | Henry | John & Amy |
GIBBS | Salthouse | Labourer | " |
115 | 16 July 1826 | George | Matthew & Sausannah |
MOORE | Salthouse | Shop keeper | " |
116 | 31 Oct 1826 | Susanna | Francis & Sarah |
IVES | Salthouse | Shepherd | " |
No. | date
|
child's name
|
Parents names
|
Abode |
Quality, trade or profession |
By whom the ceremony was performed |
|
Christian |
Surname |
117 | 19 Feb 1827 | John | John & Sarah |
HEARNE | Salthouse | Labourer | W E Girdlestone |
118 | 8 July 1827 | Henry | William & Mary |
CUBITT | Salthouse | Labourer | " |
119 | 22 July 1827 | George | William & Lydia |
OVERTON | Salthouse | Broker | " |
120 | 23 Aug 1827 | Abraham | Robert & Susan |
WOODHOUSE | Salthouse | Labourer | " |
121 | 23 Sept 1827 | John | John & Susan |
MOY | Salthouse | Glazier | " |
122 | 23 Sept 1827 | William | William & Martha |
HARRIS | Salthouse | Miller | " |
123 | 5 Nov 1827 | John | Matthew & Susanne |
MOORE | Salthouse | Shopkeeper | " |
124 | 24 Feb 1828 | Sarah Anne | Thomas & Anne |
HIGH | Salthouse | Labourer | " |
125 | 20 April 1828 | Anne | Thomas & Lydia |
DIX | Salthouse | Labourer | " |
126 | 8 June 1828 | Robert | Robert & Anne |
SPENCE | Salthouse | Carpenter | W E Girdlestone |
127 | 22 June 1828 | Anne | Thomas & Mary |
PROUDFOOT | Salthouse | Labourer | Rev John Cremer as Certified |
128 | 6 July 1828 | Robert | Isaac |
WILLIAMSON | Salthouse | Shoe Maker | W E Girdlestone |
129 | 13 July 1828 | Lydia Louisa | George Willson & Marianne |
BRYDGES | Salthouse | Labourer | " |
130 | 21 Sept 1828 | William | William & Sarah Anne |
PIGGOTT | Kelling | Shoe Maker | " |
131 | 7 Dec 1828 | Henry Jackson | Francis & Sarah | IVES | Salthouse | Shepherd | " |
132 | 1st March 1929 | Marianne | Robert & Susan |
WOOHOUSE | Salthouse | Labourer | " |
133 | 8 March 1829 | Frederick | Matthew & Susanna |
MOORE | Salthouse | Shopkeeper | " |
134 | 14 June 1829 | Amy | Thomas |
HIGH | Salthouse | Labourer | " |
135 | 16 June 1829 | William Story | Sopia & Warren |
STORY | Salthouse | Single Woman | " |
136 | 3 Jan 1830 | Thomas | Thomas & Susan |
DEW | Salthouse | Labourer | " |
137 | 21 Feb 1830 | Robert Rowland | Robert & Susan |
WOODHOUSE | Salthouse | Labourer | " |
138 | 28 Feb 1830 | Frederick | John & Susan |
MOY | Salthouse | Glazier | " |
139 | 28 Feb 1830 | Rachel | John & Elizabeth |
DIX | Salthouse | Labourer | " |
140 | 28 Feb 1830 | Martha | John |
HEARNE | Salthouse | Labourer | " |
141 | 11 July 1830 | John Bishop | William & Mary |
CUBITT | Salthouse | Labourer | " |
142 | 18 July 1830 | Robert | Matthew & Susannah |
MOORE | Salthouse | Shopkeeper | " |
143 | 17 Oct 1830 | Rebecca | Francis & Sarah |
IVES | Salthouse | Shepherd | " |
144 | 6 March 1831 | Thomas | Robert & Anne |
SPENCE | Salthouse | Carpenter | " |
145 | 21 Aug 1831 | Robert | Robert & Susan |
WOODHOUSE | Salthouse | Labourer | " |
146 | 28 Aug 1831 | Marianne | John & Sarah |
HEARNE | Salthouse | Labourer | " |
147 | 6 Nov 1831 | Sarah Anne | Thomas & Anne |
HIGH | Salthouse | Labourer | " |
148 | 6 Nov 1831 | Adam | John & Elizabeth |
DIX | Salthouse | Labourer | " |
149 | 13 Nov 1831 | John Sadler | James & Lucy Anne |
MOY | Salthouse | Shoe Maker | " |
150 | 8 Jan 1832 | Catherine Mary | George Wilson [sic] & Mary |
BRIDGES | Salthouse | Labourer | " |
151 | 16 Jan 1832 | Catherine Unah | Christopher & Unah |
BOND |
Salthouse | Brick Maker | " |
152 | 5 Feb 1832 | William Brandon | Benjamin & Sophia |
OVERTON | Salthouse | Labourer | " |
153 | 13 May 1832 | Frances | William & Hannah |
LOWNE | Salthouse | Labourer | " |
154 | 8 July 1832 | James | William & Martha |
DIX | Salthouse | Labourer | " |
155 | 6 Aug 1832 | John | Peter & Charlotte |
WILLIAMS | Salthouse | Carpenter | " |
156 | 16 Dec 1832 | William | Robert |
SPENCE | Salthouse | Carpenter | " |
157 | 2 Jan 1833 | Edward | John & Susan |
MOY | Salthouse | Glazier | " |
158 | 13 Jan 1833 | Christiana | William & Sarah Ann |
PIGGOTT | Salthouse | Shoemaker | " |
159 | 20 May 1833 | Ansell son of | John & Elizabeth |
DIX | Salthouse | Labourer | John Gunton Offic Minister |
160 | 9 June 1833 | John | Francis & Sarah |
IVES | Salthouse | Shepherd | " |
161 | 30 June 1833 | Elizabeth | James & Lucy Anne |
MOY | Salthouse | Shoemaker | " |
162 | 7 July 1833 | Maria | John & Sarah |
HEARNE | Salthouse | Labourer | John Leake Offi. Minister |
163 | 18 Aug 1833 | Edmund | Robert & Mary |
SPENCE | Salthouse | Labourer | W E Girdlestone |
164 | 8 Dec 1833 | Marianne | Charlotte | GROUT | Salthouse | Single Woman | " |
165 | 6 April 1834 | Hannah Sarah Anne | William & Mary |
CUBITT | Salthouse | Labourer | E Priest Curate |
166 | 13 April 1834 | John William | George Wilson & Mary |
BRIDGES | Salthouse | Labourer | Chas. Codd Offic. Minister |
167 | 4 May 1834 | Eliza | Robert & Susan |
WOODHOUSE | Salthouse | Labourer | W E Girdlestone |
168 | 15 June 1834 | Mary | James & |
HANCOCK | Salthouse | Baker | E Priest Curate |
169 | 6 July 1834 | Catherine Elizabeth | Leeds & Elizabeth |
RICHARDSON | Salthouse | Miller | W E Girdlestone |
170 | 28 July 1834 | Mary Elizabeth | Benjamin & Mary Sophia Story |
OVERTON | Salthouse | Labourer | " |
171 | 12 Oct 1834 | Martha Matilda | Thomas & Mary |
CUBITT | Salthouse | Baker | " |
172 | 25 Jan 1835 | William | John & Elizabeth |
DIX | Salthouse | Labourer | " |
173 | 1st March 1835 | John Lewis | Robert & Mary |
SPENCE | Salthouse | Labourer | " |
174 | 29 March 1835 | Hannah Elizabeth | Christopher |
BOND | Salthouse | Labourer | " |
175 | 25 April 1835 | James Dunton | George & Mary |
BRIDGES | Salthouse | Labourer | " |
176 | 19 July 1835 | Marianne | William & Hannah |
LOWNE | Salthouse | Labourer | " |
177 | 18 Oct 1835 | Marianne | Philip & Frances |
KEYMER | Salthouse | Labourer | " |
178 | 24 Oct 1835 | Elizabeth | Thomas & Susan |
DEW | Salthouse | Labourer | " |
179 | 1st Nov 1835 | Benjamin Hezekiah |
Benjamin & Mary |
OVERTON | Salthouse | Labourer | " |
180 | 6 Dec 1835 | Martha | Samuel & Martha |
HANCOCK | Salthouse | Baker | " |
181 | 6 Dec 1835 | Robert Bloom | James & Lucy Anne |
MOY | Salthouse | Shoe Maker | " |
182 | 1st Feb 1836 | Sarah Ann | William & Sarah Anne |
PIGGOTT | Salthouse | Shoe Maker | " |
183 | 7 Feb 1836 | Thomas William | Francis and Mary Ann | PEGG | Salthouse | Labourer | " |
184 | 8 May 1836 | Thomas | William & Martha |
DIX | Salthouse | Labourer | " |
185 | 25 Nov 1836 | George Wilson | George Wilson & Mary |
BRIDGES | Salthouse | Labourer | " |
186 | 25 Nov 1836 | Robert Wilson | George Wilson & Mary |
BRIDGES | Salthouse | Labourer | " |
187 | 18 Dec 1836 | Edward | George & Elizabeth |
DEW | Salthouse | Sailor | " |
189 | 19 March 1836 | Elizabeth | John & Elizabeth |
DIX | Salthouse | Labourer | " |
190 | 16 April 1836 | Dan Samuel |
George Larner |
NEAVE | Salthouse | Miller | " |
191 | 30 April 1836 | Lydia Maria | Robert & Susan |
WOODHOUSE | Salthouse | Labourer | " |
192 | 1st July 1836 | Zelindia Maria | James & Lucy Anne |
MOY | Salthouse | Shoe Maker | " |
193 | 13 August 1837 | John | Samuel & Martha |
HANCOCK | Salthouse | Baker | " |
194 | 27 Aug 1837 | Henry Alexander Francis |
Francis & Mary Anne |
PEGG | Salthouse | Labourer | " |
195 | 22 Oct 1837 | Charles William | Peter & Hannah |
GROUT | Salthouse | Labourer | " |
196 | 3 Jan 1838 | William | John Francis & Elizabeth Martha | JOHNSON | Salthouse | Yeoman | " |
197 | 7 Jan 1838 | Elizabeth | John & Margaret |
COLMAN | St Margaret's Norwich |
Weaver | " |
198 | 18 Feb 1838 | William Keymer | William Durrant & Mary Anne |
MAYES | Blakeney | Mariner | " |
199 | 18 March 1838 | Hezekiah | Benjamin & Mary Sophia Story |
OVERTON | Salthouse | Labourer | " |
200 | 8 April 1838 | Philip Cubitt | Philip
& Frances |
KEYMER | Salthouse | Labourer | " |
201 | 13 April 1838 | Robert Bloom | William & Sarah Anne |
PIGGOTT | Salthouse | Shoe Maker | " |
202 | 12 May 1838 | Robert Wilson | Mary & George |
BRIDGES | Salthouse | Shoe Maker | H Catton Off Minister |
203 | 27 May 1838 | Anne | Francis & Sarah |
IVES | Salthouse | Labourer | " |
204 | 7 October 1838 | Susanna | James & Maria |
LYNES? | London | Baker | W E Girdlestone |
205 | 23 Dec 1838 | Martha Anne | James & Lucy Ann |
MOY | Salthouse | Shoe Maker | " |
206 | 10 March 1839 | William | Francis & Mary Anne |
PEGG | Salthouse | Labourer | " |
207 | 14 April 1839 | Samuel | Samuel & Martha |
HANCOCK | Salthouse | Baker | " |
208 | 28 April 1839 | George King | George Larner & Esther Anne |
NEAVE | Salthouse | Miller | " |
209 | 23 June 1839 | Elizabeth | William & Hannah |
LOWN | Salthouse | Labourer | " |
210 | 7 July 1839 | Thomas | Hannah | DIX | Salthouse | Single woman | " |
211 | 18 July 1839 | Hannah |
John Francis & Elizabeth Martha |
JOHNSON | Salthouse | Yeoman | " |
212 | 28 July 1839 | John William Spence |
George & Elizabeth |
DEW | Salthouse | Sailor | " |
213 | 4 August 1839 | Honour | John & Elizabeth |
DIX | Salthouse | Labourer | " |
214 | 1st March 1840 | William | Thomas & Susan |
DEW | Salthouse | Labourer | J G Girdlestone Rector |
215 | 8 March 1839 | Brittania | Benjamin & Sophy |
OVERTON | Salthouse | Labourer | " |
216 | 29 March 1839 | Charlotte | Philip & Francis |
KEYMER | Salthouse | Labourer | " |
217 | 14 April 1840 | Robert | James & Lucy Ann |
MOY | Salthouse | Shoe Maker | J.G.Girdlestone |
218 | 17 April 1840 | Charlotte Elizabeth | Peter & Hannah |
GROUT | Salthouse | Labourer | " |
219 | 21 June 1840 | Esther | John Francis & Elizabeth |
JOHNSON | Salthouse | Yeoman | " |
220 | 6 Sept 1840 | Hannah Sarah Anne |
Francis & Mary Anne |
PEGG | Salthouse | Labourer | " |
221 | 27 Sept 1840 | Thomas Bell | William & Sarah Anne |
PIGGOTT | Salthouse | Shoe Maker | " |
222 | 17 Jan 1841 | George | George & Eliza |
DEW | Salthouse | Sailor | " |
223 | 10 March 1841 | Robert Thomas | Robert & Mary Brady |
PURDY | Salthouse | Gent | " |
224 | 14 March 1841 | Sarah | Samuel & Martha |
HANCOCK | Salthouse | Baker | " |
225 | 28 March 1841 | Emily Jane | George Wilson & Mary |
BRIDGES | This parish | Shoe Maker | J. Spurrell Off. Minister |
226 | 18 July 1841 | John | John & Elizabeth |
DIX | Salthouse | Labourer | J G Girdlestone |
227 | b 25 Sept 1841 |
Sarah Anne | John & Susan | PARKE | Costes(p?)ay? | Miller | " |
228 | 10 Oct 1841 | John | John & Sarah |
PIGOTT | Salthouse | Labourer | " |
229 | 7 Nov 1841 | Samuel | William & Hannah |
LOWN | Salthouse | Labourer | " |
230 | 3 April 1842 | James | Francis |
HARMER | Salthouse | Labourer | " |
231 | 3 April 1842 | William | Francis |
HARMER | Salthouse | Labourer | " |
232 | 17 May 1842 | Walter Henry | Benjamin & Sophy |
OVERTON | Salthouse | Labourer | " |
233 | 3 June 1842 | Hannah Mary | John Francis & |
JOHNSON | Salthouse | Gent | J.G. Girdlestone |
234 | 19 June 1842 | William Thomas Cubitt | Philip & Frances |
KEYMER | Salthouse | Labourer | " |
235 | 25 Sept 1842 | Thomas | Hannah | DIX | Salthouse | single woman | " |
236 | 9 Dec 1842 | John | Thomas & Susan |
DEW | Salthouse | Labourer | " |
237 | 25 Dec 1842 | Barbara Mary Ann | Francis & Mary Anne |
PEGG | Salthouse | Labourer | " |
238 | 1st Jan 1842 | George Baldwin |
Robert & Mary Brady |
PURDY | Salthouse | Gent | " |
239 | Jan 1843 | James Edmund |
John & Elizabeth |
PANE | Salthouse | Blacksmith | " |
240 | 12 Feb 1843 | William Lewis |
Robert & Mary |
SPENCE | Salthouse | Labourer | " |
241 | 23 April 1843 | James | Thomas & Martha |
JEARY | Salthouse | Labourer | J G Girdlestone |
242 | 4 Sept 1843 | Martha | Fenn & Ann |
LEWIS | Salthouse | Labourer | " |
243 | 5 Nov 1843 | Abel Aaron | John & Elizabeth |
DIX | Salthouse | Labourer | " |
244 | 27 Nov 1843 | Elizabeth Ann | George & Eliza |
DEW | Salthouse | Labourer | " |
245 | 6 March 1844 | Elijah | Benjamin & Sophy |
OVERTON | Salthouseouse | Labourer | " |
246 | 8 March 1844 | Harriette Maria Dady | Mary | MOORE | Salthouse | Single woman | " |
247 | 19 May 1844 | John William | John & Elizabeth |
MATTHEWS | Salthouse | Shoe Maker | " |
248 | 26 May 1844 | Sarah Ann | John & Sarah |
PIGOTT | Salthouse | Labourer | " |
249 | 15 Sept 1844 | Anna Maria | Paul & Mary |
ADAMS | Salthouse | Labourer | " |
250 | 22 Sept 1844 | Lydia Pleasance |
Hannah | DIX | Salthouse | Single Woman | " |
251 | 22 Sept 1844 | James Moy Dix | Hannah | DIX | Salthouse | Single Woman | " |
252 | 27 Oct 1844 | Thomas William | Robert & Mary Brady |
PURDY | Bayfield | Gent | " |
253 | 3 Nov 1844 | Caroline | John & Mary |
PARSONS | Salthouse | Coast Guard |
" |
254 | 17 Nov 1844 | Elizabeth | Fenn &Ann |
LEWIS | Salthouse | Labourer | " |
255 | 30 Nov 1844 | John | John & Elizabeth |
PANE | Salthouse | Blacksmith | " |
No. | date
|
child's name | Parents names
|
Abode |
Quality, trade or profession |
By whom the ceremony was performed |
|
Christian |
Surname |
||||||
256 | 9 March 1845 | Virtue Pleasance |
William & Maria |
MOY | Salthouse | Labourer | " |
257 | 30 March 1845 | Susannah | Francis & Mary Ann |
